A: General Information
| 1. | NAME OF THE SCHOOL | Uddhav Academy EMS |
| 2. | AFFILIATION NO. | |
| 3. | SCHOOL CODE | |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Nagar-Kalyan Rd, behind of jadhav petrol pump, Shrikrushna Nagar, Samata Nagar, Ahilyanagar, Maharashtra 414001 |
| 5. | PRINCIPAL NAME & QUALIFICATION | |
| 6. | SCHOOL EMAIL ID | info@uddhavacademy.in |
| 7. | CONTACT DETAILS | +91 |
B: Documents and Information
| SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Pending Upload |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Pending Upload |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT./UT | Pending Upload |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND RENEWAL IF APPLICABLE | Pending Upload |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE | Pending Upload |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE | Pending Upload |
| 7. | COPY OF DEO CERTIFICATE / SELF CERTIFICATION BY SCHOOL | Pending Upload |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Pending Upload |
Note: Self-attested documents should be uploaded by the school authority. Pending status indicates the file is not present in the local `docs/` directory.
C: Result and Academics
| SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Pending Upload |
| 2. | ANNUAL ACADEMIC CALENDAR | Pending Upload |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Pending Upload |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Pending Upload |
| 5. | LAST THREE-YEAR RESULT OF BOARD EXAMINATION | Pending Upload |
| Result Class: X | |||||
|---|---|---|---|---|---|
| Year | Registered | Passed | Pass % | Remarks | |
| 2024 | NA | NA | NA | NA | |
| 2025 | NA | NA | NA | NA | |
| 2026 | NA | NA | NA | NA | |
| Result Class: XII | |||||
|---|---|---|---|---|---|
| Year | Registered | Passed | Pass % | Remarks | |
| 2024 | NA | NA | NA | NA | |
| 2025 | NA | NA | NA | NA | |
| 2026 | NA | NA | NA | NA | |
D: Staff (Teaching)
| 1. | PRINCIPAL | Dr. Urmila Shivnath Tilekar (B.Com, B.Ed) |
| 2. | VICE PRINCIPAL | N/A |
| 3. | HEADMISTRESS / HEADMASTER | N/A |
| 4. | TOTAL NO. OF TEACHERS | 17 (PGT: 0, TGT: 6, PRT: 5, NTT: 3) |
| 5. | TEACHERS SECTION RATIO | 1:1.5 |
| 6. | DETAILS OF SPECIAL EDUCATOR | Mr. S.B. Ghule (RCI Registered) |
| 7. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Swati Sandip Kasabe (B.A. Psychology) |
E: School Infrastructure
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL | 10000 SQ MTR |
| 2. | NO. AND SIZE OF CLASS ROOMS | 12 Rooms - 43 SQ MTR |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 5 Labs - 62 SQ MTR |
| 4. | NO. AND SIZE OF LIBRARY | 1 Library - 100 SQ MTR |
| 5. | INTERNET FACILITY | YES |
| 6. | NO. OF GIRLS TOILETS | 11 |
| 7. | NO. OF BOYS TOILETS | 5 |
| 8. | NO. OF CWSN TOILETS | 2 |
| 9. | YOUTUBE VIDEO OF INFRASTRUCTURE INSPECTION | To be provided |